
Car# | Driver | Points |
---|---|---|
1j | Rocky Warner***** | 543 |
37 | Chad Edwards* | 513 |
09 | Connor Cleveland | 471 |
20 | David Schillling | 469 |
7s | Michael Sabia* | 458 |
24p | Brian Pessolano | 457 |
22w | Jeff Watson* (#) | 452 |
14x | Scott Duell | 413 |
98 | Andrew Buff | 410 |
73 | Kevin Chaffee | 399 |
96 | Rob Maxon | 394 |
27 | Jeremy Pitts | 288 |
15 | Adam Pierson | 259 |
28 | Cody Hunt | 239 |
22 | Tim Hartman Jr | 209 |
m1 | Dave Marcuccilli | 204 |
2 | Jack Lehner (#) | 194 |
42 | Darryl Nutting | 190 |
46 | Lem Atkins | 173 |
12 | Jon Miller | 162 |
44 | Kevin Ward | 154 |
32c | James Meehan (#) | 143 |
7 | Dave Constantino | 132 |
33j | Chris Johnson | 130 |
711 | JaMike Sowle | 129 |
*=Feature Winner. # = Top 5 Newcomer Of The Year Drivers.
2017 FINAL KOD SPORTSMAN MODIFIED POINTS
Click HERE To View Full Points List