
Car# | Driver | Points |
---|---|---|
09 | Connor Cleveland | 946 |
37 | Chad Edwards | 926 |
96 | Rob Maxon* | 876 |
7s | Michael Sabia | 865 |
20s | David Schilling | 849 |
84 | Ricky Quick (#) | 791 |
21 | Marty Kelly III (#) | 769 |
14x | Scott Duell | 452 |
10% | Robert Bublak Jr | 433 |
21c | Brian Calabrese* (#) | 427 |
19 | Joe Williams (#) | 406 |
7c | Dave Constantino* | 386 |
27 | Jeremy Pitts | 379 |
92 | Andrew Buff | 373 |
22 | Tim Hartman Jr* | 366 |
38 | Joey Scarborough | 361 |
42 | Darryl Nutting | 305 |
33j | Chris Johnson | 283 |
15 | Adam Pierson | 278 |
73 | Kevin Chaffee | 264 |
06 | Michael Coffey Jr | 264 |
4 | Derrick Bornt | 263 |
5 | Pat Jones | 253 |
62 | Mike Ostrander | 224 |
21p | Paolo Pascarella | 189 |
*=Feature Winner. # = Top 5 Newcomer Of The Year Drivers.
2018 FINAL KOD SPORTSMAN MODIFIED POINTS
Click HERE To View Full Points List