
Car# | Driver | Points |
---|---|---|
97 | Bobby Hackel IV* | 377 |
78 | Vince Quenneville | 370 |
21c | Brian Calabrese | 369 |
25x | Tony Ballestero | 353 |
38 | Joey Scarborough | 362 |
24r | Elmo Reckner | 359 |
15 | Adam Pierson | 352 |
13 | Frank Hoard III | 347 |
88 | Michael W. Fitzgeral (#) | 343 |
77m | Mike Fisher (#) | 323 |
09 | Connor Cleveland | 311 |
52 | Ron Proctor | 300 |
37 | Chad Edwards | 272 |
25 | Billy Lussier (#) | 232 |
2 | Brent Warren (#) | 214 |
22 | Tim Hartman Jr* | 200 |
711 | JaMike Sowle | 198 |
69 | Brian Borst | 196 |
26a | Aaron Burton | 190 |
234 | EJ McAuliffe | 189 |
71 | Tim Faulter | 187 |
818 | Joe Orlando | 184 |
1h | Harry Shaffer | 182 |
28 | Matt Meade | 181 |
110 | Dana Camenga | 179 |
*=Feature Winner. # = Top 5 Newcomer Of The Year Drivers.
2019 FINAL KOD SPORTSMAN MODIFIED POINTS
Click HERE To View Full Points List