
Car# | Driver | Points |
---|---|---|
51 | Justin Comes | 158 |
11x | Josh Masterson (#) | 131 |
21c | Brian Calabrese | 129 |
54 | Tim Laduc | 127 |
5 | Tanner Siemons | 117 |
24j | John St. Germain Jr | 105 |
1x | Justin Stone (#) | 99 |
60 | Jim Ryan | 95 |
13 | Frank Hoard III | 93 |
36 | Brian Whittemore | 85 |
25 | Billy Lussier | 83 |
514 | James Hanson (#) | 81 |
78 | Vince Quenneville | 75 |
73 | Kevin Chaffee | 74 |
7m | Chris Murray (#) | 73 |
2 | Brent Warren | 67 |
357 | Marty Kelly III | 65 |
08 | Jack Speshock | 59 |
17 | Bruce Loomis (#) | 57 |
34 | Kevin Root* | 54 |
23 | Alex Bell | 52 |
14x | Scott Duell | 45 |
14t | Peyton Talbot | 42 |
38 | Jake Scarborough | 40 |
38vt | Joey Scarborough | 36 |
*=Feature Winner. # = Top 5 Newcomer Of The Year Drivers.
2020 FINAL KOD SPORTSMAN MODIFIED POINTS
Click HERE To View Full Points List