
Year | Driver | Award Title | Division |
---|---|---|---|
2019 | Elmo/Chris Reckner | Award Of Excellence | Elmo’s Speed |
Brian Calabrese | Most Popular Driver | Sportsman | |
Brian Calabrese | Bicknell Top Driver | Sportsman | |
Joey Scarborough | Memorable Moment | Sportsman | |
Mike Fisher | Ultimate Underdog | Sportsman | |
Michael W. Fitzgerald | Newcomer Of The Year | Sportsman | |
Frank Hoard III | Sportsmanship Award | Sportsman | |
2018 | Bobby Varin | Award Of Excellence | Small Block |
Connor Cleveland | Driver Of The Year | Sportsman | |
CG Morey | Sportsmanship Award | Small Block | |
Chad Edwards | Sportsmanship Award | Sportsman | |
Rich Crane | Sportsmanship Award | Pro Stock | |
Don Ronca | Newcomer Of The Year | Small Block | |
Ricky Quick | Newcomer Of The Year | Sportsman | |
Nick Arnold | Newcomer Of The Year | Pro Stock | |
Demetrios Drellos | Memorable Moment | Small Block | |
Brian Calabrese | Memorable Moment | Sportsman | |
Rich Crane | Memorable Moment | Pro Stock | |
Jason Herrington | Most Popular Driver | Small Block | |
Connor Cleveland | Most Popular Driver | Sportsman | |
Chuck Dumblewski | Most Popular Driver | Pro Stock | |
Rob Maxon | Bicknell Top Driver | Sportsman | |
Matt Pupello | Ultimate Underdog | Small Block | |
Marty Kelly III | Ultimate Underdog | Sportsman | |
Dave Stickles | Ultimate Underdog | Pro Stock | |
Jessy Mueller | Division Appreciation | Small Block | |
Michael Sabia | Division Appreciation | Sportsman | |
Jon Routhier | Division Appreciation | Pro Stock | |
2017 | Allison Ricci | Award Of Excellence | Small Block |
Rocky Warner | Driver Of The Year | Sportsman | |
Jason Herrington | Sportsmanship Award | Small Block | |
David Schilling | Sportsmanship Award | Sportsman | |
Jason Casey | Sportsmanship Award | Pro Stock | |
Jessy Mueller | Newcomer Of The Year | Small Block | |
Jeff Watson | Newcomer Of The Year | Sportsman | |
Jason Meltz | Newcomer Of The Year | Pro Stock | |
Marc Johnson | Memorable Moment | Small Block | |
Chad Edwards | Memorable Moment | Sportsman | |
Jay Casey | Memorable Moment | Pro Stock | |
Allison Ricci | Most Popular Driver | Small Block | |
Rocky Warner | Most Popular Driver | Sportsman | |
Chuck Dumblewski | Most Popular Driver | Pro Stock | |
Brian Pessolano | Bicknell Top Driver | Sportsman | |
Brian Gleason | Ultimate Underdog | Small Block | |
Rob Maxon | Ultimate Underdog | Sportsman | |
Devon Camenga | Ultimate Underdog | Pro Stock | |
Marc Johnson | Lap Leader | Small Block | |
Rocky Warner | Lap Leader | Sportsman | |
Kenny Martin Jr | Lap Leader | Pro Stock | |
Elmo Reckner | Hard Luck | Small Block | |
Scott Duell | Hard Luck | Sportsman | |
Kim Duell | Hard Luck | Pro Stock | |
Demetrios Drellos | Hard Charger | Small Block | |
David Schilling | Hard Charger | Sportsman | |
Jon Routhier | Hard Charger | Pro Stock | |
2016 | Adam Pierson | Award Of Excellence | Sportsman |
Jason Casey | Award Of Excellence | Pro Stock | |
Cody Hunt | Newcomer Of The Year | Sportsman | |
Byron Wescott | Newcomer Of The Year | Pro Stock | |
Connor Cleveland | Memorable Moment | Sportsman | |
Daniel Sanchez | Memorable Moment | Pro Stock | |
Scott Duell | Most Popular Driver | Sportsman | |
Chuck Dumblewski | Most Popular Driver | Pro Stock | |
Cody Hunt | Bicknell Top Driver | Sportsman | |
Michael Sabia | Lap Leader | Sportsman | |
Dan Older | Lap Leader | Pro Stock | |
Adam Pierson | Hard Luck | Sportsman | |
Gus Hollner | Hard Luck | Pro Stock | |
Scott Duell | Hard Charger | Sportsman | |
Nick Stone | Hard Charger | Pro Stock | |
Andrew Buff | Most Improved | Sportsman | |
Dean Charbonneau | Most Improved | Pro Stock | |
David Schilling | Outstanding Performance | Sportsman | |
Robbie Speed | Outstanding Performance | Pro Stock | |
Adam Gage | First Man Out | Sportsman | |
Luke Horning | First Man Out | Pro Stock | |
2015 | Cody Bleau | Award Of Excellence | Sportsman |
Robbie Speed | Award Of Excellence | Pro Stock | |
Jason Gray | Newcomer Of The Year | Sportsman | |
Jason Casey | Newcomer Of The Year | Pro Stock | |
Tim Hodge | Memorable Moment | Sportsman | |
Rob Yetman | Memorable Moment | Pro Stock | |
Chad Edwards | Bicknell Top Driver | Sportsman | |
Rocky Warner | Lap Leader | Sportsman | |
Nick Stone | Lap Leader | Pro Stock | |
Chris Schaffer | Hard Luck | Sportsman | |
Dean Charbonneau | Hard Luck | Pro Stock | |
David Schilling | Hard Charger | Sportsman | |
Dan Older | Hard Charger | Pro Stock | |
Michael Sabia | Most Improved | Sportsman | |
Tim Hartman Jr | First Man Out | Sportsman | |
Daniel Sanchez | First Man Out | Pro Stock |
Stats Compiled via King Of Dirt Racing 2015-2022